Performance Data | |
---|---|
Standby Output | 22 kW , 27 kVA |
Prime Output | 20 kW , 25 kVA |
Generator RPM | 1800 RPMs |
Generator Design | Revolving Field Self-Ventilated Dip-Proof Single Bearing |
Voltage Regulation - (No Load to Full Load) | 1 % |
Power Factor | 0.8 |
Armature Connection | Star with Neutral / Zigzag |
Excitation | Brushless with AVR |
No. Poles | 4 Pole |
Frequency | 60 Hz |
Available Voltages - 3 Phase | 208, 220, 240, 416, 440, 460, 480V Switchable Volts |
Available Voltages - Single Phase | 120, 127, 139, 240, 254, 277 Switchable Volts |
Amps - Single Phase 120V | 55.5 (4 Wire) 60x2(Zigzg) Amps |
Amps - Single Phase 240V | 27.8 (4 Wire) 60 (Zigzg) Amps |
Amps - Three Phase 240V | 60 Amps |
Amps - Three Phase 480V | 30 Amps |
Insulation | Class F |
Sound Level dB(A) - Full Load at 23 feet | 67 dB(A) |
Power Source | |
Engine Make / Model | Isuzu C240 |
Dimensions | |
Overall Length | 77 in. , 195 cm |
Overall Width | 30 in. , 75 cm |
Overall Height | 39 in. , 100 cm |
Approx. Net Wt. Dry | 1543 lbs. , 700 kg. |