CT36-5A CT36-6 CT36-8A
L x W x H (with handle, fixed version) in 79 x 36 x 41 79 x 36 x 41 79 x 36 x 41
Weight (Operating) lb 183 183 208
Troweling diameter in 36 36 36
Pitch range ° 0 - 30 0 - 30 0 - 30
RPM - area rpm 60 - 125 60 - 125 60 - 125
Quantity of blades 4 4 4
Engine / Motor Air-cooled single-cylinder four-cycle gasoline engine Air-cooled single-cylinder four-cycle gasoline engine Air-cooled single-cylinder four-cycle gasoline engine
Engine / Motor manufacturer Honda Wacker Neuson Honda
Engine / Motor type GX 160 WM 170 GX 240
Displacement in³ 9.9 10.31 14.8
Operating performance (SAE J1349) hp 4.8 5.7 7.1
at rpm rpm 3,600 4,000 3,600
Fuel consumption US gal/h 0.48 0.4 0.71
Tank capacity US qt 3.8