Genie GS-2032 Specifications | ||
US | Metric | |
Working Height* | 26 ft. | 8.1 m |
Platform Height | 20 ft. | 6.1 m |
Sliding rail design (standard) Height stowed (ANSI CSA) Height stowed, rails lowered |
78 in 76 in. |
2 m 1.93 m |
Fold down rail design (optional) Height stowed (ANSI CSA) Height stowed, rails lowered |
83 in 68 in |
2.11 m 1.73 m |
Platform Height - Stowed | 38? in. | 1.17 m |
Unit Length - Stowed | 96 in. | 98 cm |
Width | 32 in | 81 cm |
Wheelbase | 73 in | 1.85 m |
Ground clearance at machine center | 4 in | 10 cm |
Ground clearance (pothole guards deployed) | 7/8 in | 2 cm |
Platform length | 89 in | 2.26 m |
Platform width | 31 in | 79 cm |
Guardrail height (ANSI, CSA) | 39 in | 1 m |
Toeboard height | 6 in | 15 cm |
Lift capacity | 800 lb | 363 kg |
Extension Deck Lift Capacity | 250 lb | 113 kg |
Turning Radius - Outside | 92 in. | 2.34 cm |
Turning Radius - Inside | zero | ? |
Power Source | 24V (4-6V 245 AH batteries) | |
Drive Speed - Stowed | 2.2 mph | 3.5 km/h |
Drive Speed - Raised | 0.5 mph | 0.8 km/h |
Raise/Lower Speed | 30/26 sec. | ? |
Controls | 24 DC proportional | |
Tires (solid rubber) | 15 x 5 X 11in. | 38 x 13 x 28 cm |
Gradeability | 30% | 30% |
Drive | Dual Front Wheel | |
Multiple Disc Brakes | Dual Rear Wheel | |
Weight** - ANSI/CSA | 5,150 lbs. | 2,336 kg |
Weight** - CE/AS | 3.503 lbs | 1,589 kg |
* The metric equivalent of working height adds 2 m to platform height. U.S. adds 6 ft to platform height. |