Utilty Vehicles 2 seater
Rental Rates
Maui: Kahului
Day
$273.00
Week
$657.00
4 Week
$1,386.00
Price
Select dates for price
Description
Legendary RANGER® work ethic coupled with just the right performance options, the smoothest ride and seamless accessory integration — including Polaris-exclusive Lock & Ride® — all in a compact and affordable two-seat size.
Features
ENGINE & DRIVETRAIN
| Active Descent Control | Not Equipped |
| Cooling | Liquid |
| Drive System Type | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
| Engine Braking System (EBS) | Not Equipped |
| Fuel System | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
| Cylinders-Displacement (cc) | 500cc |
| Engine Type | 4-Stroke Single Cylinder |
SUSPENSION
| Front Suspension | MacPherson Strut 9″ (22.9 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 10″ (25.4 cm) Travel |
BRAKES
| Front/Rear Brakes | 4-Wheel Hydraulic Disc |
| Parking Brake | Park In-Transmission |
TIRES / WHEELS
| Front Tires | 25 x 8-12; 489 |
| Rear Tires | 25×10-12 ; 489 |
| Wheels | Stamped Steel |
DIMENSIONS
| Bed Box Dimensions (L x W x H) | 32 x 42 x 11.5″ (81 x 107 x 29 cm) |
| Front/Rear Rack or Box Capacity | N.A./500 lb (226.8 kg) |
| Fuel Capacity (Litres) | 9 gal (34.1 L) |
| Ground Clearance | 10″ (25.4 cm) |
| Overall Vehicle Size (L x W x H) | 110 x 58 x 73 in. (279 x 147 x 185 cm) |
| Payload Capacity | 1,000 lb (453.6 kg) |
| Person Capacity | 2 |
| Wheelbase | 73 in. (185.4 cm) |
| Estimated Dry Weight (pounds/kg) | 1065 lb (483 kg) |
FEATURES
| Cargo System | Lock & Ride |
| Color / Graphics | Solar Red |
| Electronic Power Steering | Optional Accessory |
| Hitch Towing Rating | 1,500 lb (680.4 kg) |
| Hitch Type | Standard/2″ Receiver |
| Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Hi-Temp, Coolant Temperature, Voltmeter, Service Indicator, Seat Belt Reminder, DC Outlets (2) |
| Lighting | 50W Headlight, LED Tail |
| Unbraked Trailer Towing Capacity | s.o. |
COMPARE COMPETITORS
Learn how RANGER‘s legendary versatility, durability and comfort lead the competition.
Choose a Polaris model to compare to the competition.



