Rammer, Jumping Jack, 4 cycle Wacker
Rental Rates
Maui: Lahaina
Day
$127.00
Week
$487.00
4 Week
$1,022.00
Price
Select dates for price
Description
Four-stroke vibratory rammer with 280 mm ramming shoe for soil compaction, Honda GX engine
| Number of blows | 690 1/min |
Features
| Tank capacity | 3,00 l |
| ENGINE | Metric |
| Air cleaner | dry air filter |
| Fuel management | Carburettor |
| Engine operating mode | four-stroke |
| Cooling | air cooling |
| Exhaust-gas limit | EPA Phase2 & EU2002/88/EC |
| Oil specification | SAE 10W-30 |
| Operating Engine speed | 4.200 1/min |
| Fuel consumption | 0,90 L/Std |
| Starter type | Recoil starter |
| Oil filling min. | 0,40 l |
| Operating power | 2,4 kW |
| Engine type | Gasoline engine |
| Cylinder | 1 |
| Engine Manufacturer | Honda |
| Cylinder capacity | 98 cm3 |
| Fuel | Gasoline |
| Electrode distance | 0,6 – 0,7 mm |
| Effective power | 2,4 kW |
| Oil filling max. | 0,40 l |
| MECHANICAL – OUTPUT DETAILS | Metric |
| Number of blows | 690 1/min |
| SHIPPING AND STORAGE | Metric |
| Shipping weight | 80,00 kg |
| ENVIRONMENT DATA | Metric |
| Sound level LpA (Standard) | EN 500-4 |
| Sound power LWA, guaranteed | 108,0 dB(A) |
| HAV summation (average value) | 6,5 m/s2 |
| HAV summation (Standard) | EN ISO 5349-1 |
| Sound level LpA | 91,0 dB(A) |
| Sound power LWA (Standard) | 2000/14/EG |
| Sound power LWA, measured | 104,0 dB(A) |
| MECHANICAL DETAILS | Metric |
| Length | 673 mm |
| Length Ramming Shoe | 336 mm |
| Height | 965 mm |
| stroke at tamper | 78 mm |
| Width Ramming Shoe | 280 mm |
| Width | 343 mm |
| Weight | 72,00 kg |
| Custom Attributes | Metric |
| Model serie | BS60-4 |


