Generator 70 KVA Towable Diesel
Rental Rates
Maui: Kahului
Day
$412.00
Week
$1,166.00
4 Week
$3,432.00
Price
Select dates for price
Add these items to your order
-
50 Amp Extension Cord
$59.00 / Day -
Temp Power Box (Spider Box)
$67.00 / Day -
Cable/Cord Protectors. Extension Cord Protectors
$25.00 / Day
Description
MQ Power WhisperWatt Ultra-Silent Generators give you the reliability of our WhisperWatt Super-Silent Generators while achieving sound levels that are 11 percent quieter. And to safeguard the environment, each WhisperWatt Ultra-Silent Generator features an integrated 24-hour fuel tank with a fluid containment system. Their dependability and quiet operation make for great sources of portable power in the construction and entertainment industries.
The DCA70USI provides a prime rating of 56 kW (70 kVA) and a standby rating of 62 kW (77 kVA). A sound proof housing keeps operating noise levels to 60 dB(A). It features an electronic governor that maintains frequency to 0.25% from no load to full load. A comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, engine gauges and much more.
Features
Prime Rating | 56 kW | 70 kVA |
Standby Rating | 62 kW | 77 kVA |
Generator RPM | 1800 | |
Voltage – Three Phase | 208, 220, 240, 416, 440, 480V Switchable | |
Voltage – Single Phase | 120, 127, 139, 240, 254, 277V Switchable | |
Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
Voltage Regulation (No Load to Full Load) | ±0.5 % | |
Power Factor | 0.8 | |
Armature Connection | Star with Neutral/ Zig Zag | |
Excitation | Brushless with AVR | |
No. Poles | 4-pole | |
Frequency | 60 Hz | |
Frequency Regulation (steady state load) | ±0.25 % | |
Sound Level (Full Load at 23 ft.) | 60 dB(A) |
Make/Model | Isuzu / BJ-4JJ1X | |
Emissions | EPA Interim Tier 3 Certifi ed | |
Starting System | Electric | |
Design | 4-cycle, water cooled, direct injection, turbocharged | |
Gross Engine Power Output | 97.9 bhp | 50 kW |
Fuel Tank Capacity | 39.6 gal | 150 L |
Fuel Consumption: | ||
Full load | 4.1 gph | 15.4 lph |
3/4 load | 3.1 gph | 11.9 lph |
1/2 load | 2.1 gph | 8.1 lph |
1/4 load | 1.3 gph | 4.8 lph |
Coolant Capacity | 3.57 gal | 13.5 L |
Oil Capacity | 3.96 gal | 15 L |
Battery | 12V 72Ah x 1 |
Gross Vehicle Weight Rating (GVWR) | 7,000 lb | 3.175 kg |
Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb | 1.36078 kg |
Coupler Rating | ||
Tire Size | ST205/75D15 LR-C | |
Tire Load Rating (ea.) | 1,820 lb | 0.4535924 kg |
Wheel Bolt Pattern | 5 Lug on 4.5 in | |
Combined Tank Runtime: | ||
50% Load | 49 h | |
100% Load | 25 h | |
Fits MQ Power Generator Models | DCA45USI-XF DCA70USI |
Overall Length | 164.4 in | 4,175.76 mm |
Overall Width | 72.5 in | 1,841.5 mm |
Overall Height | 28.25 in | 717.55 mm |
Operating Weight | ||
Without Fuel | 980 lb | 445 kg |
Notice: Features and equipment specifications are subject to change without notice.
Related Products
-
Generator 25 KVA Towable, Diesel
$215.00 / Day -
150 KVA Towable Generator – DCA150SSJU4F3 – Multiquip
$686.00 / Day -
220 KVA Towable Generator – DCA220SSJU4F2 – Multiquip
$857.00 / Day -
Generator 400 KVA
$1,232.00 / Day -
Generator Potable 7.0 KW
$154.00 / Day -
Generator 1000-2000 Watt Portable
$70.00 / Day