Blower Air Ventilator 12″
Rental Rates
Maui: Kahului
Day
$54.00
Week
$205.00
4 Week
$626.00
Price
Select dates for price
Add these items to your order
-

Duct 12" for Blowers
$7.00 / Day -

Extension Cord 12 Gauge 50' 110 volt
$6.00 / Day
Description
For confined spaces that require a powerhouse air ventilator, the VAF-3000 can handle your most demanding industrial needs.
With a forceful 1 H.P. motor, the VAF-3000 can deliver both positive and negative airflow at an incredible maximum capacity of 2,091CFM in the most difficult work environments. No matter what your industry or application-construction, demolition, utility, paper mill, shipyard, power station, tank purging, or manufacturing-the VAF-3000 is designed to take on the toughest of jobs.
Working for Hawaii
Features
| Motor Specification | ||
| VAF-3000 | A | B |
| Voltage | 115V AC(*1) | 230V AC(*1) |
| Frequency | 60 Hz | 50 Hz |
| Phase | Single | Single |
| Electric Motor | 1 Hp | 1Hp (.75Kw) |
| Current(amps) | 7.1 | 4.2 |
| R.P.M. | 3425 | 2850 |
| Max. S.P. | 3″ | 2.5″(68mm/Aq) |
*1 UL & CUL Listed
| DIMENSIONS | |
| VAF-3000 | |
| Fan Type | Axial Blower/Extractor |
| Size | 12″ dia. (305 mm) |
| Weight | 32.5 lbs. (14.75 Kg) |
| Height | 21″ (533 mm) |
| Length | 17″ (432 mm) |
| Width | 14″ (355 mm) |
| AIR FLOW RATES | ||||
| VAF-3000 | A | B | ||
| CFM | M3/Min | CFM | M3/Min | |
| Free Air | 2091 | 59.2 | 2000 | 56.6 |
| 15′ Straight | 1756 | 49.7 | 1700 | 48.1 |
| 15′ 1-90 bend | 1637 | 46.3 | 1400 | 39.6 |
| 15′ 2-90 bend | 1500 | 42.5 | 1250 | 35.4 |
| 25′ Straight | 1734 | 49.1 | 1650 | 46.7 |
| 25′ 1-90 bend | 1550 | 43.9 | 1250 | 35.4 |
| 25′ 2-90 bend | 1498 | 42.4 | 1245 | 35.2 |
| 50′ Straight | 1643 | 46.5 | 1425 | 40.3 |
| 100′ Straight | 1361 | 38.5 | 1125 | 31.8 |







