Power Buggy Electric/Battery
Rental Rates
Maui: Kahului
Day
$275.00
Week
$825.00
4 Week
$2,062.00
Price
Select dates for price
Add these items to your order
-

Concrete Buggy / Power Buggy /Dumper Concrete
$194.00 / Day -

Dumper Track With Swivel Hopper
$342.00 / Day -

Power Buggy
$194.00 / Day
Description
Exceptional runtime and a compact nature make it nimble and convenient, electric power eliminates engine exhaust emissions, and the thick, polyethylene tub handles all types of material. The electric Ultra Buggy is powered by HyperCell®, a battery system developed by Toro, to match the power of our traditional gas powered products and is optimized to deliver an exceptional eight-hour continuous runtime, allowing it to run as long as your crew.
Features
Specifications
| Battery Capacity | 7 kWh |
|---|---|
| Battery Charging Requirements | 15 amps at 120V |
| Battery Charging Time | Up to 8 hours for full charge |
| Battery Charging Type | 120V, on-board |
| Battery Chemistry | Toro HyperCell Lithium Ion |
| Discharge Height | 6.5 in. / 16.5 cm |
| Dump Position | Straight |
| Fuel Type | Electric |
| Height | 45 in. / 114.3 cm |
| Length – Platform Down | 111 in. / 281.9 cm |
| Length – Platform Up | 94 in. / 238.8 cm |
| Maximum Load Capacity | 2,500 lbs / 1,134 kg |
| Run Time | Up to 8 continuous hours |
| Speed – Forward | Up to 6 mph / 9.7 km/h |
| Speed – Reverse | Up to 4 mph / 6.4 km/h |
| Tires | Non-marking |
| Tub Material | Polyethylene |
| Tub Volume | 14 ft³ (0.4 m³) |
| Weight | 1,530 lbs / 694 kg |
| Width With Dual Wheel | 42 in. / 106.6 cm |
| Width With Single Wheel | 31.5 in. / 80.65 cm |



